Start with a few standout concrete and masonry contractors in Concord and compare reviews, specialization, and local project fit.
Answer a few quick questions and ProsGrade will review your request before matching it to an eligible concrete contractor in Concord.
Compare more established concrete and masonry contractors in Concord with stronger review history, clearer service details, and broader local context.
Compare crews on subgrade preparation, reinforcement choices, and drainage planning—these factors drive durability for driveways, patios, and retaining walls in Concord. Review recent project photos, ask about cure schedules through seasonal shifts, and confirm experience with brick, stone, and chimney repairs. Check warranties and references from properties with similar soils and lot slopes before deciding.
Browse more published concrete and masonry contractors in Concord, NC to widen your shortlist and compare local options more carefully.
Use these local price ranges as rough planning estimates. Final quotes depend on project scope, access, materials, permits, timing, and company pricing.
| Service | Typical Estimated Cost |
|---|---|
| Concrete Driveway InstallationInstalled concrete driveway | $3,500 - $25,300Per Project |
| Driveway ExpansionConcrete driveway expansion | $3,000 - $25,300Per Project |
| Concrete Patio InstallationInstalled concrete patio | $1,200 - $12,100Per Project |
| Stamped Concrete PatioInstalled project | $2,500 - $14,100Per Project |
| Concrete RepairConcrete repair project | $200 - $12,100Per Project |
| Concrete ResurfacingConcrete resurfacing project | $800 - $8,100Per Project |
| Concrete SealingConcrete sealing service | $300 - $2,500Per Project |
| Garage Floor CoatingInstalled project | $1,600 - $7,100Per Project |
| Concrete Crack RepairInstalled project | $150 - $2,500Per Project |
| Concrete Slab InstallationInstalled concrete slab | $1,200 - $20,200Per Project |
| Sidewalk InstallationConcrete sidewalk installation | $1,200 - $6,600Per Project |
| Retaining Wall ConstructionInstalled project | $3,000 - $20,200Per Project |
| Brick RepairInstalled project | $400 - $4,500Per Project |
| Brick InstallationInstalled project | $2,000 - $15,200Per Project |
| StoneworkInstalled project | $1,500 - $20,200Per Project |
| Masonry RestorationInstalled project | $300 - $10,100Per Project |
| Chimney RepairChimney masonry repair | $200 - $12,100Per Project |
Prices are general estimates only. Contact a local service company for an accurate quote for your home and project. See full price guide.
These local insights highlight common project needs, area-specific factors, and smart questions to ask before choosing a company.
Quick answers to help you compare local businesses on this page.